DECEMBER 2023
1. QPR X2 Notts Co 1 Wigan 2 Juventus 2 9.0
2. Brentfoed 1 Ipswich 1 Leeds 1 Southend 1 7.0
3. Bournemouth 3+ Chelsea 1 Wrexham 1 Hibernian 1 8.0
3. Ajax 2 Roma 2 Barcelona 1 Marseille 1 14.0
4. AFC Wimbledon 3+ Welling X2 De Graafschap 1 Celta Vigo 1 9.0
5. Derby 1 Doncaster 1 Bradford City 1 Bolton 1 6.0
6. Crystal Palace 1 Manchester City 2 Aberdeen 1 Rangers 2 10.0
7. Everton 1X Tottenham 1 Elche 2 Cadiz 2 8.0
8. Coventry 1 Raith 1 Schaffhausen 1 Roda 1 9.0
9. Liverpool 2 Manchester Utd 1 Stoke 1 Wycombe 1 8.0
10. Everton 3+ West Ham X2 Tottenham 1 Kilmarnock 3+ 7.0
11. Portsmouth 1 Leiston X2 Tenerife 1 Rayo Vallecano 1X 8.0
12. West Brom 2 Reading 1X Forest Green 2 Walsall 1 9.0
13. Leicester 1 Norwich 1 Stockport County 1 Raith 2 7.0
14. Qarabag 1 Slavia Prague 1 Sparta Prague 2 Dinamo Zagreb 1 5.0
15. Nottingham 3+ Martigues 2 Nancy 1 Willem II 1 8.0
16. Newcastle 1 Millwall 1 Oxford Utd 1 Stockport County 1 7.0
17. Arsenal 1 Aston Villa 2 West Ham 1 Rangers 1 9.0
18. Leicester 2 Girona 1 Casertana 1 Foggia X2 6.0
19. Blackpool 1 Portsmouth 1 Everton 1 Chelsea 1 8.0
20. Liverpool 1 Aberdeen 3+ Lyon 1 Eintracht Frankfurt 1 8.0
21. Brighton 2 Derby 3+ PSV 1 Real Madrid 2 10.0
22. Gillingham X2 Bristol City 1X Swansea 1 Dundee Utd 2 6.0
23. Barnet 1 Portsmouth 1 Bolton 1 Stoke 1 8.0
24. Wolves 1X Motherwell 3+ Adana Demirspor 1 Umraniyespor 1 7.0
25. Besiktas 2 Ankaragucu X2 Eyupspor 1 Al Ahly 1 7.0
26. Newcastle 1 Liverpool 2 Millwall 1 Southampton 1 6.5
27. Chelsea 1 Manchester City 2 Aberdeen 1 St. Johnstone X2 7.0
28. Tottenham X2 Arsenal 1 Arouca X2 Al Ahly 1 4.0
29. Wigan 1 Stevenage 1 Gillingham 1 Ipswich 1 9.0
30. Aston Villa 1 Bromley 1 Motherwell 1 Raith 1 6.0
31. Arsenal 2 Yeovil 2 Mafra 1X Caernarfon 1 6.50
NOVEMBER 2023
1. Everton 1 Fulham 2 Rangers 2 Hearts 1 7.0
2. Altach 1 Sassuolo 1 Cambuur 1 Ibiza 2 8.0
3. Leicester 3+ Dunfermline X2 Derry City 1 Shelbourne 2 7.0
4. Brentford 1 West Brom 1 Leyton Orient 1 Stevenage 1 10.0
5. Aston Villa 2 Norwich 3+ Grimsby 2 Derby 2 8.0
6. Chelsea X2 Torino 1 Monopoli 1X Zaragoza 1X 6.5
7. AFC Wimbledon 1 Lincoln 1 Ipswich 2 Mansfield 1 7.0
8. Derby 1 St. Mirren 3+ Palermo 1 Inter 2 8.0
9. Brighton 2 Aston Villa 1 Rangers 1 West Ham 1 6.0
10. Blackburb 3+ Dundee Utd 2 Waterford 1X Genoa 1 8.0
11. Ipewich 1 Watford 1 Portsmouth 1 Hibernian 1 8.0
12. Aston Villa 1 Liverpool 1 West Ham 1 Chelsea 3+ 6.0
13. Chelmsford X2 Hashtag 1X Benevento 1 Entella X2 8.0
14. Forest Green 1 York City 1 Bristol Rovers 2 Cove Rangers 1 11.0
15. PAUZA - bad offer
16. Rimini X2 Entella 1X Slovakia 1 Argentina 1 7.0
17. Falkirk 3+ Raith 2 Belgium U21 1 Denmark 1 7.0
18. Blackpool 1 Barrow 1 Mansfield 1 Cove Rangers 1 8.0
19. Huungary 1 Scotland 3+ Spal X2 Avellino 1 8.0
20. Slovenia 1 Italy 2 Levante 1 Panama 1 8.0
21. Bromley 1 FC Halifax 1 Colchester 1X Bonnyrigg Rose 1X 7.0
22. no tips today - bad offer
23. no tips today - bad offer
24. Clyde 1 Raith X2 Sampdoria 1 PSG 1 9.0
25. Norwich 1 Bolton 1 Hearts 1 St. Mirren 1 8.0
26. Tottenham 3+ Manchester Utd 2 Rapid Vienna 1 Roma 1 8.0
27. Fulham 3+ Angers 1 Benevento 1 Girona 1 9.0
28. Coventry 1 Hull 1 Exeter 1 Ross County 1 10.0
29. Blackburn 1 Leicester 2 Sunderland 1 Ipswich 1 8.0
30. Brighton 2 Rennes 2 Villarreal 1 Fiorentina 1 7.0
OCTOBER 2023
1. Nottingham 1X Blackburn 3+ Toulouse 1 Brondby 2 8.0
2. Fulham 1X Red Star 1 Fiorentina 2 Espanyol 1 8.0
3. Middlesbrough 1 West Brom 1 Portsmouth 1 Southend 1 8.0
4. Leeds 1 Leicester 1 Sunderland 1 Rotherham 3+ 7.0
5. Rangers 2 West Ham X2 Marseille 1 Aston Villa 4+ 9.0
6. Birmingham 1X Roda 1 Shelbourne 1 Dijon 1 9.0
7. Fulam 1 Manchester Utd 1 Leiceter 1 Portsmouth 1 8.0
8. Liverpool 2 West Ham 1X Wolves 1X Aberdeen 1 8.0
9. Cambridge Utd X2 Avellino 1 Cesena 2 Elche 1 8.0
10. Lincoln 1 Derby 2 Mansfield 1 Portsmouth 1 6.0
11. Avranches 1X Le Mans 1 Dijon 1 Niort 1 8.0
12. Armenia 2 Kosovo 2 Uruguay X2 Ecuador 2 7.0
13. Belgium X2 Scotland U21 1 Bamberg X2 RW Essen X2 7.0
14. Blackpool 1 Cambridge Utd 1 Swindon 1 Yeovil 1 9.0
15. Entella 1 Spal 1 Spain 2 Croatia 2 7.0
16. Portugal 2 Greece 1X Slovakia 2 Levante 1 11.0
17. Barnet 1 York City 2 Scarborough X2 Woking 1 9.0
18. Inter Miami 1X Bahia 1 Goias 1X Millonarios 1 6.0
19. Sepsi St. Gheorghe X2 Fluminense 1 Bragantino 2 Pereira 1X 10.0
20. Newport 1 Tranmere 3+ Airdrieonians 3+ Dortmund 1 12.0
21. Watford 1 Portsmouth 1 Mansfield 1 Barnet 1 5.0
22. Aston Villa 3+ Celtic 2 Lille 1 Bologna 1 7.0
23. Tottenham 1 Fiorentina 1 St. Patricks 1 Elfsborg 1 6.0
24. Leicester 1 Barnsley 1 Blackpool 1 Wrexham 1 7.0
25. Birmingham 3+ Ipswich 2 Southampton 2 Stoke 3+ 11.0
26. Aston Villa 2 West Ham 2 Brighton 1 Rangers X2 8.0
27. Tottenham 2 Dundee Utd 1 Queen;s Park 3+ Genoa 1 7.0
28. Chelsea 1 Southampton 1 Sunderland 1 Barnsley 1 8.0
29. Aston Villa 1 Manchester City 2 Sheffield Wed 1 Kilmarnock 1 8.0
30. West Brom 2 Cesena 1 Benevento 1 Vis Pesaro 1 11.0
31. Derby 1 Oxford Utd 2 Hibernian 1 Dundee Utd 2 10.0
SEPTEMBER 2023
1. West Ham 2 Aarau 1 Sassuolo 1 Vizela 1 10.0
2. Tottenham 2 Chelsea 1 Leicester 1 Carlisle 1 10.0
3. Crystal Palace 1 Liverpool 1 Arsenal 3+ Motherwell X2 9.0
4. Cambridge Utd 1X Martigues 1X L. R. Vicenza 1 Trollhattan 1 8.0
5. Blackpool 2 Bolton 1 Bristol Rovers 1 Falkirk X2 9.0
6. Lyngby 2 Nykobing 2 Sonderjyske 1 Oldenburg 1 7.0
7. Montenegro 2 Netherlands 1 Slovenia 1 Serbia 3+ 7.0
8. AB Copenhagen X2 Scotland 2 Wille II 1 Espanyol X2 6.0
9. Swindon 1 Wrexham 1 Barnat 1 Chesterfield 1 6.50
10. Denmark 2 Montenegro 1 Netherlands 2 Racing Santander 1 7.0
11. Croatia 2 Bosnia & Herzegovina X2 Wales 2 Benevento 1 7.0
12. Peterborough 3+ Notts Co 1 Italy 1 North Macedonia 2 7.0
13. no tips today
14. no tips today
15. Hull 1X Southampton 3+ Notts Co 2 Ayr 3+ 8.0
16. Huddersfield 1 Norwich 1 Exeter 1 Gillingham 1 10.0
17. Bournemouth 3+ Arsenal 2 Leeds 2 Villarreal 1 8.0
18. Burnley X2 AIK 1 De Graafschap 1 Andorra 1 10.0
19. Preston 1 Peterborough 1 Barnet 1 Oldham 1 9.0
20. Leeds 2 Millwall 1 Watford 1 Bayer Munich 1 8.0
21. Rennes 1 Roma 2 Rangers 3+ Legia 3+ 7.0
22. Birmingham 1 Queens Park 3+ Wil 1 Roda 1 8.0
23. Brentford 3+ Leeds 1 Leicester 1 Hibernian 1 10.0
24. Arsenal 3+ Brighton 1 Liverpool 3+ Aberdeen 1 8.0
25. Coventry 1 Albion Rovers 2 St. Patricks 1 Espanyol X2 8.0
26. Manchester Utd 1 Luton 2 Oldham 2 Hearts X2 7.0
27. Bournemouth 1 Fulham 1 Liverpool 1 Aberdeen 2 8.0
28. Arhus 2 Celta Vigo 1 Bologna X2 Lech Poznan 1 9.0
29. Sunderland 2 Hamilton 1 Ried 1 Barcelona 1 7.0
30. Everton 1 Peterborough 1 Swindon 1 Dundee Utd 1 8.0
AUGUST 2023
1. Brechin 3+ Elgin City 1 Albion Rovers 2 Rangers B 2 7.0
2. Arsenal 1 D. Zagreb 2 Maccabi Haifa 1 Selfoss 1 7.0
3. Lech Poznan 2 Derry City X2 Plzen 2 Dundalk 1 7.0
4. Southampton 2 Dundee Utd 2 St. Patricks 2 Bray 1X 12.0
5. Stoke 1 Bolton 1 Motherwell X2 Falkirk 1 7.0
6. Leicester 1 Leeds 3+ Sunderland 1X St. Mirren X2 8.0
7. Honka 2 Viborg X2 Bordeaux 2 Athlone 1 8.0
8. Middlesbrough 2 Mnsfield 1 Bolton 1 Birmingham 2 9.0
9. Bristol City 1 Cardiff 3+ Ipswich 1 Leicester 2 7.0
10. APOEL 2 Farul Constanta 1 Besiktas 2 Rapid Vienna 1 8.0
11. Burnley 3+ Dundalk 1 Genoa 1 Valladolid 1 8.0
12. Brighton 1 Newcastle 1 Hull 1 Bolton 1 7.0
13. Tottenham X2 Chelsea 1X Hearts 1 Motherwell 1X 6.0
14. Manchester Utd 3+ Porto 2 Atl. Madrid 1 Tenerife 1 7.0
15. Wycombe 1 Reading 1 Tranmere 1 Wrexham 1 10.0
16. Solihull Moors X2 Norwich 2 Clyde 1 Dumbarton 2 10.0
17. Maccabi Tel Aviv 1 Nordsjaelland 1 Twente 2 PAOK 1 7.0
18. Sheffield Wed X2 West Brom X2 Aberdeen 2 Valencia 1 8.0
19. Brighton 2 Leicester 1 Sunderland 1 Derby 1 7.0
20. Aston Villa 1 Chelsea 2 Norwich 1 Hibernian 1 10.0
21. Arsenal 2 Fenerbahce 2 Cork City 1X Stjarnan 1 9.0
22. Swindon 1X Walsall 1 Manchester Utd U21 X2 Falkirk 1 10.0
23. Sonderjyske 1 Braga 1 Galatasaray 2 Hibernian 3+ 9.0
24. Ajax 2 Fenerbahce 1 Gent 1 Paok 2 10.0
25. Chelsea 3+ Hull 1 Rochdale 3+ Solihull Moors 1 8.0
26. Tottenham 2 Crdiff 1 Leicester 2 Hamilton 1 7.0
27. Aston Villa 2 Liverpool X2 Watford 1 Dundee FC 1X 8.0
28. Chesterfield 1 Eastleigh 1 Kidderminster 1 Woking 1 9.0
29. Norwich X2 Crystal Palce 1 Leicester 2 Stoke 1 7.0
30. Blackburn 2 Nottingham 1 Sheffield Utd 1 Doncaster 3+ 9.0
31. Aris 1 Sheriff Tiraspol 1 Olympiakos 2 PAOK 1 7.0
JULY 2023
1. Mariehmn 1 Rovaniemi 1X Vaajakoski 1X V. Haugesund X2 8.0
2. Gnistan 1 TPS 2 Fredrikstad 1 England U 21 1 8.0
3. Flekkeroy 1 Elfsborg 1 Nautico 1 America RN X2 7.0
4. Orlando FC 1 DC United X2 Gremio X2 Colo Colo 1 8.0
5. England U21 2 Spain U21 1 Estudiantes L. P. X2 New York City 1 7.0
6. TPS 1 Poxyt X2 Zambia 1 Boca Juniors X2 8.0
7. Bohemians 1 Derry City 1 St. Patricks 1 Shelbourne 2 9.0
8. England U21 1 Gnistan 2 PK-35 1 Djurgarden 2 9.0
9. Asane 1 Hammarby 2 Molde 1 Fredrikstad 1 9.0
10. Grorud 1 Helsingborg 1X Belgrano X2 Boca Juniors 1 8.0
11. Zalgiris 1 Maccabi haifa 2 Ferencvros 2 Shamrock Rovers 1 7.0
12. HJK 1 Dudelange 1 Jazz Pori 1 Molde 1 7.0
13. Zilina 1 Dundalk 2 Derry City X2 Linfield 1 9.0
14. Drogheda 2 Galway 2 Cobh Ramblers X2 Breidablik 2 6.0
15. Airdrieonians 1 Hamilton 1 Forfar Athletic 1 Morton 2 6.0
16. Jazz Pori 2 Rosenborg 1 Akranes 1 Fjolnir 2 9.0
17. KuPS 1 Malmo FF X2 AIK 2 Tigre 1 9.0
18. Alloa 1 Ayr 1 Cove Rangers 1 Dundee Utd 7.0
19. Ludogorets 1 Lillestrom 1 Arbroath 3+ Edinburgh City 3+ 6.0
20. Derry City 1 Dundlak 1 St. Patricks 1 Crusaders 1 7.0
21. Bohemians 1 Finn Harps 2 UC Dublin 1 Mafra X2 9.0
22. St. Johnstone 2 Kilmarnock 2 St. Mirren 1 Motherwell 1 8.0
23. Shamrock Rovers 2 Norrkoping 1 Kalmar 1 Anwerp 1 9.0
24. Nordsjaelland 1 KA Akureyri 2 Viking 1 Sirius 1 8.0
25. Livingston 2 Dundee Utd 2 St. Johnstone 1 Alloa 2 9.0
26. Dundee FC 3+ Kilmarnock 3+ Peterhead 3+ Lugano 2 8.0
27. Club Brugge 1 Dundalk 2 Derry City 1 Rosenborg 2 7.0
28. Ilves 1X Sion 1 Shelbourne 2 Finn Harps 2 10.0
29. Raith 2 Arbroath 1 Ayr 1 Airdrieonians 2 7.0
30. Dundee FC 1 Midtjylland 1 Antwerp 1 Basel 1 8.0
31. TPS 1 Malmo FF 1 AIK 2 Lunds 2 8.0
JUNE 2023
1. Ross County X2 Stuttgart 1 Fjolnir 2 Selfoss 1 8.0
2. Bohemians 1 Derry City 1 Cork City X2 Athlone 1 8.0
3. Manchester City 1 Celtic 3+ Rennes 2 Lazio 2 10.0
4. Ross County 1 Osasuna 1 Rosenborg 1 Grazer AK 2 10.0
5. Bohemians 2 Dundalk 1 Shamrock Rovers 2 Shelbourne 1 8.0
6. Sivasspor 1 Helsingborg 1X Wehen X2 Lausanne Ouchu 1 9.0
7. Fiorentina 3+ Honka 1 KuPS 1 Levante 1 10.0
8. Austria Vienna 2 Twente 2 Cesena 1 Alaves 1 11.0
9. Dundalk X2 Drogheda 1X Finn Harps X2 Cobh Ramblers X2 8.0
10. Manchester City 1 KA Akureyri 1 KR Reykjavik 1 Grindavik 2 10.0
11. Twente 1 Valur 2 Fenerbahce 1 Verona 2 9.0
12. River Plate 2 Argentinos Jrs X2 Figueirense 1 Ind. Meddelin 1 9.0
13. Trollhattan 2 Asker 1X Foggia 1 Belgrano X2 8.0
14. Gambia 2 Croatia X2 FAR Rabat 1 Los Angeles FC 1 7.0
15. Orebro Syr. X2 Fjolnir 2 Canada 2 USA 1 9.0
16. Finland 1 Greece 1 Turkey 2 Malta 4+ 9.0
17. JJK Juvaskyla 1X Gnistan 2 Albania 1 Norway 1 9.0
18. Italy X2 Spain 2 Kiffen 2 Foggia 2 10.0
19. Armenia 1 England 4+ Belarus 1X Slovenia 1X 9.0
20. BIH 1 Serbia 2 Portugal 2 Scotland 1 6.0
21. Belgium U21 1X KTP 1 Ljungskile 1 Falkemberg 2 8.0
22. JJK Jyvaskyla 1X England U21 2 AC Oulu 1 Sylvia X2 8.0
23. Start 1 Derry City 1 St. Patricks 1 Wexford 2 9.0
24. Ranheim 1 Kjelsas 1 Belgium U21 2 Spain U21 1 8.0
25. Tromso 1 Bodo/Glimt 2 England U21 1 France U21 2 7.0
26. St. Patricks X2 Shamrock Rovers 1 Vasco 1 Banfield X2 8.0
27. KTP 1 United Nordic 2 Belgium U21 X2 Spain U21 1 9.0
28. England U21 1X Israel U21 1X Italy U21 1 France U21 2 7.0
29. Vikingur Reykjavik 2 Akranes 1 Hafnarfjordur X2 Fjolnir X2 9.0
30. Grindavik 1 Breidablik 2 Sligo Rovers 1 Athlone 1 11.0
MAY 2023
1. Everton X2 Rotherham 1X Luton X2 Gijon 1 7.0
2. Arsenal 1 Bristol Rovers X2 Barnet 1 St. Albans X2 10.0
3. Liverpool 1 Manchester City 3+ Cambridge Utd 2 Woking 1 7.0
4. Manchester Utd X2 Huddersfield 1 Sevilla 1 Malmo FF 10.0
5. Arbroath 1 Ayr X2 Morton 2 Dundee FC 2 9.0
6. Chelsea 2 Tottenham 1 Liverpool 1 Hibernian 1 7.0
7. Arsenal X2 Manchester Utd 2 Cambridge Utd 1 Exeter 1 7.0
8. Nottingham 1 Sunderland 1 Mansfield 2 Northmpton 2 12.0
9. Airdrieonians 1 Partick Thistle 1 Clyde X2 Real Madrid 1X 11.0
10. Poli Iasi 1 Brattcag 1 Cliftonville 1 Glentoran 1 10.0
11. West Ham 1 Fjolnir 1 Padova 1 Monopli 9.0
12. Sheffield Wed 2 Partick Thistle 2 Clyde 1X Lens 1 13.0
13. Crystal Palace 1 Manchester Utd 1 Kilmarnock 1 Hamilton 10.0
14. Brentord 1 Everton 3+ Middlesbrough X2 Bradford City 1 11.0
15. Liverpool 2 Derry City 1 Shamrock Rovers 1 Levante 1 8.0
16. Sunderland X2 Annan 1 Inter 1 Viking 1 12.0
17. Coventry X2 Airdrieonians 1 Real Madrid 2 Falkenberg 1 12.0
18. Newcastle 1 Sheffield Wed 1 Fenerbahce 1 FC Copenhagen 2 8.0
19. Barnsley 1 Partick Thistle 1 Annan X2 Bray 2 9.0
20. Tottenham 1 Liverpool 1 Manchester Utd 2 Motherwell 1 8.0
21. Leeds X2 Brighton 3+ Rangers 2 B. Leverkusen 1 7.0
22. Newcastle 3+ Entella 1 Foggia 1 KR Reykjavik 2 9.0
23. Doxa 1 Aarau 2 Breda 1 Valladolid 1X 10.0
24. Kilmarnock X2 Livingston 1X St. Johnstone X2 Aberdeen 1 9.0
25. Manchester Utd 1 KR Reykjavik 2 Breidablik 1 Moreirense 1 8.0
26. Ayr X Drogheda 1 St. Patricks 1 Wexford 2 11.0
27. Luton 2 Celtic 3+ Hearts 1 St. Mirren 3+ 9.0
28. Aston Villa 1 Everton 1 Manchester Utd 1 Kilmarnock 8.0
28. Tottenham 2 Liverpool 2 - IDIOTI Carlisle 1X Motherwell 1 10.0
29. Sheffield Wed 2 FC Copenhagen 2 Basel 1 Lugano X2 9.0
30. Galatasaray 2 Fenerbahce 1 Sivasspor 1 Cagliari 1 8.0
31. FC Emmen X2 Pescara X2 Lecco X2 Sevilla 1X 8.0
APRIL 2023
1. Swansea X2 Barnsley 1 Portsmouth 1 Leyton Orient 1 8.0
2. West Ham 1 Newcastle 3+ Plymouth 2 Roma 1 12.0
3. Tottenham 2 Barnet X2 Torino X2 Lecco X2 7.0
4. Brighton 2 Leeds 1 Gateshead 1 Stirling 1 7.0
5. Manchester Utd 1 West Ham 3+ Fiorentina 2 Real Madrid X2 10.0
6. Pergolettese 1X Alessandria 1X Entella 2 Pontedera 1 7.0
7. Sheffield Utd 1 Ipswich 1 Carisle 1 Gateshead 1 6.0
8. Manchester Utd 1 Aston Villa 1 Aberdeen 1 Airdrieonians 1 8.0
9. Crystal Palace X2 Arsenal X2 Hibernian 2 Marseille 2 9.0
10. Luton 1 Preston 1 Peterborough 1 Northampton 1 10.0
11. Dundee FC 1 Invereness 1 Morton 1 Stenhousemuir 2 12.0
12. Eastleigh 1X Tiverton X Real Madrid 1 Braga 2 13.0
13. Juventus 1 Sevilla X2 West Ham 2 Basel 1X 16.0
14. Middlesbrough 1 Aberdeen 2 Queen's Park 1 Galway 1 9.0
15. Everton 1 Sheffield Utd 1 Sunderland 1 Livingston 1 13.0
16. Arsenal 2 Manchester Utd 2 Tenerife 1 Leganes 1 8.0
17. Liverpool 2 Celta Vigo 1 Levante 1 Estrela 2 10.0
18. West Brom 2 Sheffield Utd 1 Sheffield Wed 2 Derby 2 9.0
19. Norwich 2 Preston X2 Middlesbrough 1 Luton 1 9.0
20. Manchester Utd 2 Gent X2 Dartford 2 Bracknell 2 8.0
21. Arsenal 3+ Queen's Park X2 Derry City 2 Shamrock Rovers 2 8.0
22. LEICESTER 1, BRISTOL CITY 1, COVENTRY 1, DERBY 1 10.0
23. Bournemouth 3+ Newcastle 3+ West Brom 1 Manchester Utd X2 8.0
24. Luton 1 Tenerife X2 Roma X2 Sporting 2 8.0
25. Aston Villa 1 Burnley 2 Ipswich 2 Oxford Utd 1 11.0
26. Brighton 2 Chelsea 1 Manchester City 1 Sheffield Utd 1 9.0
27. Everton 1X Southampton 1X Manchester Utd 2 Crdiff X2 10.0
28. Millwall 2 Real Sociedad 2 Racing Santander 2 Racing Santander 1 11.0
29. Brighton 1 Coventry 1 Bolton 1 Ayr 1 6.0
30. Bournemouth 1X Manchester Utd 1 Liverpool 1 Celtic 2 7.0
MARCH 2023
1. Arsenal 1 Liverpool 1 Southampton 1 Manchester Utd 1 5.0
2. Viborg 2 L.R. Vicenza X2 Royale Union X2 Real Madrid 1 10.0
3. Hull 1X Barnet X2 Hamilton 1X Cork City 1 8.0
4. Manchester City 1 Chelsea 1 Plymouth 1 Hearts 1 8.0
5. Everton X2 Liverpool 1 St. Mirren 3+ FC Copenhagen 1 7.0
6. Filham X2 Chelmsford 1 Dundalk 1 Shamrock Rovers 1 10.0
7. Sheffild Utd 2 Peterborough 1 Wycombe 1 Wrexham 2 7.0
8. Havant & W 3+ Celtic 4+ Rangers 2 Livingston 1 11.0
9. Sporting X Manchester Utd 1 West Ham 2 Lech Poznan 1 14.0
10. Blackburn X2 Salford 2 Queen's Park 1 Kilmarnock 2 10.0
11. Everton 1X Tottenham 1 Birmingham 1 West Brom 1 6.0
11. Chelsea 2 Shrewsbury 1 Stevenage 1 Woking 1 9.0
11. Airdrieonians 1 Stirling 1 Exeter 1 Chesterfield 1 8.0
12. Arsenal 2 Manchester Utd 3+ West Ham X Newcastle 1 12.0
13. Alfreton 2 Le Havre X2 Atl. Madrid 2 Famalicao 1 15.0
14. Millwall 1 Watford 1 Portsmouth 2 Notts Co 1 10.0
15. Brighton 1 Blackburn 1 Luton 1 Norwich 2 9.0
16. Manchester Utd 2 Arsenal 3+ West Ham 3+ Feyenoord 1 8.0
17. Newcastle 2 Sheffield Wed 1 Arbroath 1X Galway 2 7.0
18. Chelsea 1 Middlesbrough 1 Plymouth 1 Eastleigh 1 7.0
18. Watford 1 Northampton 1 Livingston 1 Alloa 1 8.0
19. Arsenal 3+ Swansea 1 Brighton X2 Manchester Utd 1 10.0
20. no tips today - bad offer
21. Plymouth 2 Gillingham 1 Stranraer X2 Stirling 1 8.0
22. Today no tips, bad info and bad offer.
23. Ghana 1 BIH 1 Denmark 1 Goias 1 5.0
24. Ayr 1 Inverness 1X Queen's Park 1 Queen of South 2 8.0
25. Exeter 1 MK Dons 1 Woking 2 Alloa 2 7.0
26. Sheffield Wed 2 Raith 1 Northern Ireland 1X Slovakia 1X 6.0
27. France 2 Serbia 2 Poland 1 Malaga 1 10.0
28. Barnsley 2 Notts Co 2 FC Halifax 1 Bromley 2 10.0
29. Sheffield Wed 2 Dumbarton 1 Wiedenbruck X2 Unterhaching 2 9.0
30. Today there is no tips, bad information and bad offer
31. Burnley 3+ Salford X2 Tranmere 1 Arbroath 1X 10.0
FEBRUARY 2023
1. Barnsley X2 Manchestwr Utd 1 St. Mirren X2 Rangers 2 6.0
2. Fenerbahce 2 Waregem 1 Lazio X2 Real Madrid 1 11.0
3. Chelsea 1 West Brom 1 Barnet 2 Queen's park 1 12.0
4. Manchester Utd 1 Middlesbrough 1 Bolton 1 Hearts 1 6.0
4. Sheffield Wed 1 Carlisle 1 Aberdeen 1 Alloa 1 8.0
5. Nottingham 1X Tottenham 1X St. Johnstone 3+ Real Madrid 2 - KRETENOS 8.0
6. Blackburn 1 Willem II 1 Mannheim 1 Feirense 1 11.0
7. Port Vale 1 Burnley 1 Sheffield Utd 1 Hamilton 1 8.0
7. Blackpool 1 Tranmere X2 Sheffield Wed 2 Luton 2 10.0
8. Manchester Utd 3+ Fulham 2 Dundee FC 1 Feyenoord 1 6.0
9. PAOK 2 Apollon 1 Nea Salamis 1X Casa Pia 1 5.0
10. Birmingham 3+ Hearts 2 Milan 1 Granada 1 11.0
11. Arsenal 1 QPR 1X Livingston 1 Motherwell 2 6.0
11. Fulham 1 Watford 1 Barnsley 1 Barrow 1 12.0
12. Manchester Utd 2 Manchester City 3+ Dundee FC 1 Rangers 3+ 5.0
13. Liverpool 3+ Chelmsford 1 Falkirk 2 Inter 2
14. Birmingham 1 Reading 1 Bolton 1 Derby 1 10.0
15. Luton X2 Swansea 1 West Brom 1 St. Mirren X2 5.0
16. Bayer Leverkusen 1 Juventus 1 Sporting 1 Lazio 1 5.0
17. Reading X2 Morton 3+ Raith X2 Napoli 2 10.0
18. Northampton 1 Chelsea 1 Sheffield Wed 1 Sunderland 1 8.0
18. Everton 1X Ipswich 1 Plymouth 1 Carlisle 1 6.0
19. Manchester Utd 1 Tottenham X Hearts 2 Hamburger 1 18.0
20. Watford 1X Braford PA 1X Chelmsford 3+ Torino 1 6.0
21. Blackburn 1 Walsall 1 Chesterfield 1 Plymouth 1 7.0
22. Bolton 2 Manchester City 2 Sampaio Correa 1 Energie Cottbus 1 8.0
23. Juventus 2 PSV 1 Rennes 1 Anderlecht 1 11.0
24. Wolves X2 Raith 1 Sligo Rovers 2 Galway 1 8.0
25. West Ham 1 Bolton 1 Stevenage 1 Chesterfield 1 7.0
25. Arsenal 2 Preston 1 Dundee FC 1 Dumbarton 1 10.0
26. Tottenham 1X Manchester Utd 1 Rangers 3+ Bayern Munich 1 7.0
27. Swansea 1 Scarborough 2 Lazio 1 Granada 1 8.0
28. Coventry X2 Harrogate 1X Wrexham 1 Dundee FC 1 7.0
JANUARY 2023
1. Sunderland X2 Millwall 1 Portsmouth 1 Walsall 1 12.0
2. Midlesbrough 2 West brom 1 Derby 1 Newport 1 7.0
3. Arsenal 1 Everton 1X Fulham X2 Manchester Utd 3+ 7.0
4. Wealdstone 2 West Ham X2 Aston Villa 1 Tottenham 2 13.0
5. Manchester City 2 Moreirense 2 Ath Bilbao 2 Braga 2 8.0
6. Manchester Utd 1 Raith 1X Twente 1 Leganes 1 6.0
7. Fulham 2 Ipswich 1 Leyton orient 1 Aberdeen 1 7.0
8. Derby 1 Stoke 2 Norwich 1 Manchester City 1 8.0
9. Oxford Utd 3+ Atalanta 2 Albacete X2 Penafiel X2 6.0
10. Bradford City 1 Newcastle 1 Bolton 1 Hamilton 1 10.0
11. Nottingham X Southampton 3+ Queen's Park 1 Real Madrid 1 14.0
12. Fulham 3+ Royale Union SG 1 Roma 1 Casa Pia 2 11.0
13. Leeds X2 Altrincham 1 Hearts 1 Le Havre 1 11.0
14. Burnley 1 Middlesbrough 1 Sheffield Utd 1 Watford 1 10.0
15. Chelsea 1 Newcastle 1 Arsenal 2 Rangers 3+ 9.0
16. Peterborough X2 Bourg en Bresse 1X Albacete 1X Gil Vicente 1 7.0
17. Luton 2 Liverpool 2 West Brom 1 Dag & Red 1 14.0
18. Manchester Utd 2 - UKLETA EKIPA Leeds 3+ Hearts 1 Kilmarnock 3+ 13.0
19. Manchester City 3+ Club Brugge 2 Juventus 1 Real Madrid 2 10.0
20. Sheffield Utd 1 Burnley X Concarneau 1 Las Palmas 1 14.0
21. Aston Villa X2 Plymouth 1 Sheffield Wed 1 Annan 7.0
22. Leeds 1 Manchester City 3+ Arsenal 1 Sunderland 1X 9.0
23. Fulham X Venlo X2 Albacete X2 Fenerbahce 2 13.0
