APRIL 2025
1. Arsenal 1 Nottingham 1X Bolton X2 Stockport County 1 4.50
2. Aston Villa X2 Newcastle 1 Derby 1 Notts Co 1 10.0
3. subscribers with multiple blogs - low number of matches - no duplicate tips
4. Blackburn 3+ Bohemians 1 Derry City 1 Dundalk 2 7.0
5. Bolton 1 AFC Wimbledon 1 Bradford City 1 peterhead 1 6.0
6. Chelsea X2 Liverpool 2 Tottenham 1 Manchester City 2 6.50
7. Newcastle 2 Brondby 1 Elche 1 Padova 1 6.50
8. Cardiff X2 Watford 1X Leyton Orient X2 Sutton 1X 4.50
9. Oxford Utd 1X Swansea 1 Coventry 1 PSG 1 6.0
10. Chelsea 2 Manchester Utd X2 Ath. Bilbao 2 Crewe 1 6.0
11. Burnley 1 Notts Co 3+ Ayr 1X Ried 2 7.0
12. Manchester City 1 Wycombe 1 Port Vale 1 St. Mirren 1 7.50
13. Liverpool 1 Newcastle 1 Wolves 3+ Aberdeen 3+ 6.0
MARCH 2025
1. Middlesbrough 1 Doncaster 1 Ayr 1 Stenhousemuir 2 7.0
2. Brighton X2 Manchester Utd 1X Hibernian 3+ Aberdeen 3+ 5.50
3. Nottingham 1 Hammarby 1 Mirandes 1 Perugia 1 6.50
4. Burnley 2 Wycombe 1 Eastleigh 1 Falkirk 2 6.0
5. Inter 2 Fylkir 1 Liverpool X2 River Plate 1 7.50
6. Manchester Utd X2 AS Roma 1X Molde 1X Jagiellonia 1 5.50
7. Norwich 1 Hearts 1 FC Volendam 2 Admira 1 6.0
8. Burnley 1 Sheffield Utd 1 Wrexham 1 Falkirk 1 6.50
9. Tottenham 1X Manchester Utd 1X LASK 1 Galatasaray 2 7.50
10. West Ham 3+ Livingston 3+ Famalicao 1 Espanyol 1X 6.50
11. Birmingham 1 Blackpool 1 Forest Green 1 Cove Rangers 2 9.0
12. Hull 1 Portsmouth 3+ Watford 1 Aston Villa 1 8.50
13. Manchester Utd 3+ Tottenham 1 Chelsea 1 Lyon 1 5.0
14. Bristol City 1 Raith 1X Galway 1 Shamrock Rovers 2 9.0
15. Nottingham 2 Burnley 2 Huddersfield 1 Port vale 1 10.0
16. Manchester Utd 2 Sheffield Utd X2 Liverpool 3+ Dundee Utd 3+ 6.0
17. Sepsi Sf. Gheorghe 1 L.R. Vicenza 2 Trento 1 Union de Santa Fe 1 9.0
18. Wycombe X2 Oxford City X2 Spennymoor 1 Hemel Hempstead X2 6.50
19. Cameroon 2 Tunisia 2 St. Pauli II 1 Ceara 1 5.50
20. Kenya X2 Qatar 1 Saudi Arabia 1 Brazil 1 5.50
21. Bourg en Bresse 1X Sochaux 1 Latvia 2 Ecuador 1 7.50
22. Grimsby 1 Port Vale 1 Barnet 2 Peterhaed 2 7.00
23. Monopoli 1 Portugal 1 Spain 1 Belgium 1 5.50
24. Italy U21 3+ Hungary U21 3+ England U21 3+ Linfield 2 7.0
25. Port Vale 1 Wealdstone 3+ Spennymoor 1 Raith X2 8.0
26. no tips today - bad ofer
27. Leyton orient 1X Penarol 2 FBC Melgar 2 Once Caldas 1 6.0
28. Sheffield Utd 3+ Colchester 3+ Tranmere 1 UC Dublin X2 8.0
29. Burnley 1 Middlesbrough 1 barnet 1 Doncaster 1 7.0
30. Aston Villa 2 Manchester City 2 Livingston 2 Dundee Utd X2 6.0
31. Stabaek 1 Entella 1 Mafra 1X Aarau 2 7.50
FEBRUARY 2025
1. Liverpool 2 Leeds 1 Birmingham 1 Doncaster 1 5.50
2. Manchester Utd 1 Peterborough X2 Fenerbahce 1 Legia 1 4.50
3. Chelsea 1 Galatasaray 2 Levante 1 Lazio 2 5.50
4. Wrexham 2 Burnley 1 Salford 1 FC Halifax 1 8.50
5. Peterborough 1 Leeds 2 Newcastle 3+ Livingston X2 7.0
6. Doncaster X2 Rio Ave 1 Barcelona 2 FCSB 2 5.0
7. Manchester Utd 1 Hibernian 2 Juventus 2 Rayo Vallecano 1 7.50
8. Everton 1X Norwich 1 Crewe 1 Forest Green 1 6.0
9. Bristol City 1 Wolves 2 Plymouth 4+ Aberdeen 1 8.0
10. Atromitos 1 Trabzonspor 1 Cambuur 2 R. Oviedo 1 8.50
11. Rochdale 1 Wrexham 1 Bradford City 1 Walsall 1 9.50
12. Liverpool 2 Burnley 1 Millwall X2 Sunderland 1 5.50
13. Fenerbahce 1 PAOK 1 Panathinaikos 2 FC Copenhagen 1 7.0
14. Chelsea X2 QPR 1 Red Star 1 Mirandes 1 8.0
15. Aston Villa 1 West Ham 1X Birmingham 1 FC Halifax 1 5.50
16. Silkeborg 1 Midtjylland 1 Fenerbahce 1 Eintracht Frankfurt 1 4.0
17. Leeds 3+ Hacken 1 Galatasaray 2 FC Copenhagen 2 9.0
18. Wycombe 1 Birmingham 1 Notts Co 1 Morton 1 8.0
19. Liverpool 2 Dag & Red X2 FC Halifax 1X Luton 1 7.50
20. FC Copenhagen X2 Molde 2 AZ Alkmaar X2 Plzen 1 9.0
21. Leicester 3+ Bristol City 3+ Burnley 1 Fakirk 2 8.0
22. Tottenham 2 Charlton 1 Bradford City 1 Cove rangers 1 11.0
23. Manchester City 3+ Watford 1X Wrexham X2 Herats 2 6.0
24. Sheffield Utd 3+ Pafos 2 Dordrecht 2 AS Roma 1 7.0
25. Birmingham 1 York City 2 Livingston 1 Arbroayh 1 6.50
26. Manchester Utd 1 Liverpool 1 Motherwell 1 Rangers 2 7.50
27. West Ham 1 Barrow 3+ Sporting CP 2 AC Milan X2 6.0
28. Sheffield Wed 3+ Cambuur 1 Ried 1 Monaco 1 5.0
JANUARY 2025
1. Portsmouth 1X West Brom 1 Crewe 1 Arsenal 2 7.50
2. Hearts 1 Rangers 3+ Gillingham 3+ AFC Wimbledon 2 6.50
3. Rennes X2 Annecy X2 Real Madrid 2 Rayo Vallecano 2 6.50
4. Notts Co 1 Leyton Orient 1 Aston Villa 1 Bournemouth 1 6.0
5. Fulham 1 Liverpool 3+ Sunderland 1 Hearts X2 5.50
6. Nottingham X2 QPR 1X Ascoli X2 Trapani X 2 4.50
7. Arsenal 1 Huddersfield X2 Sutton 1 Woking 1 6.50
8. Forest Green 1 Liverpool 2 East Fife 2 Benfica 1 7.0
9. Everton 1 Fulham 1 Real Madrid 1 Anderlecht 2 4.00
10. Wycombe 1X Aston Villa 1 Hamilton 3+ Dijon 1 5.0
11. Walsall 1 Leicester 1 Nottingham 1 Hibernian 1 5.0
12. Crystal Palace 1 Southampton 1 Aberdeen 1 Rangers 4+ 7.0
13. Millwall 1 Anorthosis 1 Pisa 1 Avellino X2 5.50
14. Manchester City 2 Liverpool 2 Bolton X2 Bradford City 2 6.50
15. Aston Villa 2 Crystal Palace 2 Aston Villa 1 Blackburn 1 10.0
16. Manchester Utd 1 Shrewsbury 1X Heracles 2 Corinthians X2 9.0
17. Sunderland X2 Harrogate 1X Yeovil 1X AS Roma 1 5.50
18. Liverpool 2 Sheffield Utd 1 Birmingham 1 Port Vale 1 6.0
19. Everton 3+ Manchester Utd 1 Nottingham 1 Manchetser City 2 8.0
20. Chelsea 1 Dundee FC 3+ Trabzonspor 1 Villarreal 1 6.50
21. Oxford Utd 3+ Rochdale 1 Stevenage X2 Queen of South 1X 6.0
22. Leeds 1 Portsmouth 1 Burnley 2 Celtic 1 6.0
23. Hoffenheim 1X Eintracht Frankfurt 1 Manchetser Utd 1 Ajax 2 4.0
24. Sheffield Utd 1 Newport 3+ FC Volendam 1 Wolfsburg 1 5.50
25. Arsenal 2 West Brom 1 Livingston 1 Queen of South 1 6.50
26. Aston Villa 1 Manchester Utd X2 Inter 2 Anderlecht 1 6.0
27. Burnley 1X Maidstone 2 Annecy 1X Arezzo 1 6.50
28. Bolton 1 Stockport County 1 Bradford City 1 Rochdale 1 4.50
29. Oldham 1 Doncaster X2 Arsenal 2 PSV 1X 5.0
30. Galatasaray X2 Anderlecht 1 FC Porto 2 Lyon 1 6.50
31. Preston X2 Livingston X2 Clermont 1 Dunkerque 1 8.0