Britanski expert
BRITISH BET
NOTICE:
- SUBSCRIPTION: 1 month (30 days) = 100 EUR (tips from one blog)
- You can make a payment on few ways, securely, quickly, efficiently and very easy:
- BANK trough wire transfer IBAN and SWIFT
- you can pay also trough SEPA transfer
- WESTERN UNION
- WISE
- payment via PayPal, Skrill, MoneyGram... accepted by every wallet and payment platform in the world
- If you want to receive tips, please write to nonstoptips@yahoo.com, I will send you the payment information that suits you best
- You can pay when you want and from the date you paid, you will start receiving tips immediately
- Email me, tell me which blog or blogs you have decided to receive tips from
- PRICE:
1 month (30 days) = 100 EUR (tips from one blog)
1 month (30 days) = 200 EUR (tips from two blogs)
1 month (30 days) = 290 EUR (tips from three blogs)
1 month (30 days) = 380 EUR (tips from four blogs)
1 month (30 days) = 470 EUR (tips from five blogs)
1 month (30 days) = 560 EUR (tips from six blogs)
1 month (30 days) = 650 EUR (tips from seven blogs)
1 month (30 days) = 740 EUR (tips from eight blogs)
1 month (30 days) = 830 EUR (tips from nine blogs)
1 month (30 days) = 920 EUR (tips from ten blogs)
- If you also want to enter the tipping system (tips with good information and a reason), feel free to write and contact me.
SELECTION OF BLOGS
ARCHIVE 2025 FOR SUBSCRIBERS
APRIL 2025
1. Arsenal 1 Nottingham 1X Bolton X2 Stockport County 1 4.50
2. Aston Villa X2 Newcastle 1 Derby 1 Notts Co 1 10.0
3. subscribers with multiple blogs - low number of matches - no duplicate tips
4. Blackburn 3+ Bohemians 1 Derry City 1 Dundalk 2 7.0
5. Bolton 1 AFC Wimbledon 1 Bradford City 1 peterhead 1 6.0
6. Chelsea X2 Liverpool 2 Tottenham 1 Manchester City 2 6.50
MARCH 2025
1. Middlesbrough 1 Doncaster 1 Ayr 1 Stenhousemuir 2 7.0
2. Brighton X2 Manchester Utd 1X Hibernian 3+ Aberdeen 3+ 5.50
3. Nottingham 1 Hammarby 1 Mirandes 1 Perugia 1 6.50
4. Burnley 2 Wycombe 1 Eastleigh 1 Falkirk 2 6.0
5. Inter 2 Fylkir 1 Liverpool X2 River Plate 1 7.50
6. Manchester Utd X2 AS Roma 1X Molde 1X Jagiellonia 1 5.50
7. Norwich 1 Hearts 1 FC Volendam 2 Admira 1 6.0
8. Burnley 1 Sheffield Utd 1 Wrexham 1 Falkirk 1 6.50
9. Tottenham 1X Manchester Utd 1X LASK 1 Galatasaray 2 7.50
10. West Ham 3+ Livingston 3+ Famalicao 1 Espanyol 1X 6.50
11. Birmingham 1 Blackpool 1 Forest Green 1 Cove Rangers 2 9.0
12. Hull 1 Portsmouth 3+ Watford 1 Aston Villa 1 8.50
13. Manchester Utd 3+ Tottenham 1 Chelsea 1 Lyon 1 5.0
14. Bristol City 1 Raith 1X Galway 1 Shamrock Rovers 2 9.0
15. Nottingham 2 Burnley 2 Huddersfield 1 Port vale 1 10.0
16. Manchester Utd 2 Sheffield Utd X2 Liverpool 3+ Dundee Utd 3+ 6.0
17. Sepsi Sf. Gheorghe 1 L.R. Vicenza 2 Trento 1 Union de Santa Fe 1 9.0
18. Wycombe X2 Oxford City X2 Spennymoor 1 Hemel Hempstead X2 6.50
19. Cameroon 2 Tunisia 2 St. Pauli II 1 Ceara 1 5.50
20. Kenya X2 Qatar 1 Saudi Arabia 1 Brazil 1 5.50
21. Bourg en Bresse 1X Sochaux 1 Latvia 2 Ecuador 1 7.50
22. Grimsby 1 Port Vale 1 Barnet 2 Peterhaed 2 7.00
23. Monopoli 1 Portugal 1 Spain 1 Belgium 1 5.50
24. Italy U21 3+ Hungary U21 3+ England U21 3+ Linfield 2 7.0
25. Port Vale 1 Wealdstone 3+ Spennymoor 1 Raith X2 8.0
26. no tips today - bad ofer
27. Leyton orient 1X Penarol 2 FBC Melgar 2 Once Caldas 1 6.0
28. Sheffield Utd 3+ Colchester 3+ Tranmere 1 UC Dublin X2 8.0
29. Burnley 1 Middlesbrough 1 barnet 1 Doncaster 1 7.0
30. Aston Villa 2 Manchester City 2 Livingston 2 Dundee Utd X2 6.0
31. Stabaek 1 Entella 1 Mafra 1X Aarau 2 7.50
FEBRUARY 2025
1. Liverpool 2 Leeds 1 Birmingham 1 Doncaster 1 5.50
2. Manchester Utd 1 Peterborough X2 Fenerbahce 1 Legia 1 4.50
3. Chelsea 1 Galatasaray 2 Levante 1 Lazio 2 5.50
4. Wrexham 2 Burnley 1 Salford 1 FC Halifax 1 8.50
5. Peterborough 1 Leeds 2 Newcastle 3+ Livingston X2 7.0
6. Doncaster X2 Rio Ave 1 Barcelona 2 FCSB 2 5.0
7. Manchester Utd 1 Hibernian 2 Juventus 2 Rayo Vallecano 1 7.50
8. Everton 1X Norwich 1 Crewe 1 Forest Green 1 6.0
9. Bristol City 1 Wolves 2 Plymouth 4+ Aberdeen 1 8.0
10. Atromitos 1 Trabzonspor 1 Cambuur 2 R. Oviedo 1 8.50
11. Rochdale 1 Wrexham 1 Bradford City 1 Walsall 1 9.50
12. Liverpool 2 Burnley 1 Millwall X2 Sunderland 1 5.50
13. Fenerbahce 1 PAOK 1 Panathinaikos 2 FC Copenhagen 1 7.0
14. Chelsea X2 QPR 1 Red Star 1 Mirandes 1 8.0
15. Aston Villa 1 West Ham 1X Birmingham 1 FC Halifax 1 5.50
16. Silkeborg 1 Midtjylland 1 Fenerbahce 1 Eintracht Frankfurt 1 4.0
17. Leeds 3+ Hacken 1 Galatasaray 2 FC Copenhagen 2 9.0
18. Wycombe 1 Birmingham 1 Notts Co 1 Morton 1 8.0
19. Liverpool 2 Dag & Red X2 FC Halifax 1X Luton 1 7.50
20. FC Copenhagen X2 Molde 2 AZ Alkmaar X2 Plzen 1 9.0
21. Leicester 3+ Bristol City 3+ Burnley 1 Fakirk 2 8.0
22. Tottenham 2 Charlton 1 Bradford City 1 Cove rangers 1 11.0
23. Manchester City 3+ Watford 1X Wrexham X2 Herats 2 6.0
24. Sheffield Utd 3+ Pafos 2 Dordrecht 2 AS Roma 1 7.0
25. Birmingham 1 York City 2 Livingston 1 Arbroayh 1 6.50
26. Manchester Utd 1 Liverpool 1 Motherwell 1 Rangers 2 7.50
27. West Ham 1 Barrow 3+ Sporting CP 2 AC Milan X2 6.0
28. Sheffield Wed 3+ Cambuur 1 Ried 1 Monaco 1 5.0
JANUARY 2025
1. Portsmouth 1X West Brom 1 Crewe 1 Arsenal 2 7.50
2. Hearts 1 Rangers 3+ Gillingham 3+ AFC Wimbledon 2 6.50
3. Rennes X2 Annecy X2 Real Madrid 2 Rayo Vallecano 2 6.50
4. Notts Co 1 Leyton Orient 1 Aston Villa 1 Bournemouth 1 6.0
5. Fulham 1 Liverpool 3+ Sunderland 1 Hearts X2 5.50
6. Nottingham X2 QPR 1X Ascoli X2 Trapani X 2 4.50
7. Arsenal 1 Huddersfield X2 Sutton 1 Woking 1 6.50
8. Forest Green 1 Liverpool 2 East Fife 2 Benfica 1 7.0
9. Everton 1 Fulham 1 Real Madrid 1 Anderlecht 2 4.00
10. Wycombe 1X Aston Villa 1 Hamilton 3+ Dijon 1 5.0
11. Walsall 1 Leicester 1 Nottingham 1 Hibernian 1 5.0
12. Crystal Palace 1 Southampton 1 Aberdeen 1 Rangers 4+ 7.0
13. Millwall 1 Anorthosis 1 Pisa 1 Avellino X2 5.50
14. Manchester City 2 Liverpool 2 Bolton X2 Bradford City 2 6.50
15. Aston Villa 2 Crystal Palace 2 Aston Villa 1 Blackburn 1 10.0
16. Manchester Utd 1 Shrewsbury 1X Heracles 2 Corinthians X2 9.0
17. Sunderland X2 Harrogate 1X Yeovil 1X AS Roma 1 5.50
18. Liverpool 2 Sheffield Utd 1 Birmingham 1 Port Vale 1 6.0
19. Everton 3+ Manchester Utd 1 Nottingham 1 Manchetser City 2 8.0
20. Chelsea 1 Dundee FC 3+ Trabzonspor 1 Villarreal 1 6.50
21. Oxford Utd 3+ Rochdale 1 Stevenage X2 Queen of South 1X 6.0
22. Leeds 1 Portsmouth 1 Burnley 2 Celtic 1 6.0
23. Hoffenheim 1X Eintracht Frankfurt 1 Manchetser Utd 1 Ajax 2 4.0
24. Sheffield Utd 1 Newport 3+ FC Volendam 1 Wolfsburg 1 5.50
25. Arsenal 2 West Brom 1 Livingston 1 Queen of South 1 6.50
26. Aston Villa 1 Manchester Utd X2 Inter 2 Anderlecht 1 6.0
27. Burnley 1X Maidstone 2 Annecy 1X Arezzo 1 6.50
28. Bolton 1 Stockport County 1 Bradford City 1 Rochdale 1 4.50
29. Oldham 1 Doncaster X2 Arsenal 2 PSV 1X 5.0
30. Galatasaray X2 Anderlecht 1 FC Porto 2 Lyon 1 6.50
31. Preston X2 Livingston X2 Clermont 1 Dunkerque 1 8.0
ARCHIVE 2024 FOR SUBSCRIBERS
DECEMBER 2024
1. Chelsea 1 Manchester Utd 1 Birmingham 2 Aberdeen X2 6.0
2. FC Copenhagen 1 Eibar 1 Maastricht X2 Atalanta X2 7.50
3. Ipswich 1X Leicester 1X Bolton 1 Reading 1 7.0
4. Everton 1 Chelsea 2 Aston Villa 1 Peterborough 1 6.50
5. Fulham 1 Bournemouth 3+ Anderlecht 1 Osasuna 2 7.50
6. Burnley 1X Lille 1 Lorient 1 Admira 2 6.50
7. Aston Villa 1 Sunderland 1 Hearts 1 Queens Park 1 6.0
8. Arsenal 2 Leicester 3+ Chelsea 2 West Brom 3+ 7.50
9. West Ham 1 Northampton 1X Getafe 1 Metz 1 7.0
10. Stockport County 1 Bolton 1 Burnley 1 Sunderland 1 10.0
11. Watford X2 QPR 1 West Brom 1 Stuttgart 1 9.0
12. Manchester Utd 2 Rangers 3+ Shamrock Rovrs 1X Vitoria Guimaraes 2 8.0
13. Derby 1 Livingston 1 Toulouse 1 Almeria 1 8.50
14. Middlesbrough 1 Peterborough 1 Rotherham 1 Oldham 1 6.0
14. Bradford City 1 Walsall 1 Hibernian 1 Alloa 1 6.50
15. Chelsea 1 Watford 1X Kilmarnock 1X Celtic 3+ 5.50
16. Bournemouth 3+ Fleetwood 1 Galatasaray 1 Academico Viseu 1 7.0
17. Rochdale 1 Peterborough 3+ Livingston 2 Elgin City 1X 6.0
18. Wolves U21 X2 Arsenal 1 Newcastle 1 Liverpool 2 4.50
19. Tottenham 1 Celje 1 Djurgarden 1 Molde 1 9.0
20. Luton 1 Huddersfield 2 Wycombe 1 Cheltenham X2 8.0
21. Doncaster 1 Lincoln 1 Arsenal 2 Morton 1 7.50
22. Fulham 1 Leicester 3+ Liverpool 2 Hearts 1 8.0
23. Birmingham 2 FCSB 2 Amedspor 1 OFI Crete 1X 5.50
24. no tips today - bad offer
25. no tips today - bad offer
26. Coventry 1 Charlton 1 Bromlwy 1 Southend 1 5.0
27. Brighton 1 Dunfermline 1X Leuven 1 Anderlecht 1 8.0
28. Hamilton 1 Partick Thistle 1 Alloa 3+ Forfar Athletic 3+ 7.0
29. Manchester City 2 Crystal Palace 1 Bradford City 1 Leyton Orient 1 6.0
30. Aston Villa 3+ Chelsea 2 Manchester Utd 3+ AFC Wimbledon 1 7.0
31. Solihull Moors 3+ Scunthorpe 1 Partick Thistle 2 Saudi Arabia 2 9.0
NOVEMBER 2024
1. West Brom X2 Notts Co 1 Huddersfield 2 Raith 1X 5.50
2. Manchester City 2 Liverpool 1 Hull 1 Bristol Rovers 1 5.0
3. Leyton Orient 2 Mansfield 2 Burnley X2 Hibernian 1 5.0
4. Brentford X2 Lazio 1 Maastricht X2 FC Copenhagen 1 5.50
5. Cheltenham 1X Maidenhead 1 Sheffield Utd X2 Wycombe X2 6.50
6. Oldham 1 Blackpool 1 Boreham Wood 1 Luton 1 8.0
7. Gent 1 Jagiellonia 1X St. Gallen 2 Anderlecht 2 7.0
8. Watford 1 Barnsley 3+ Morton 1X Empoli X2 6.0
9. Wolves 1 Liverpool 1 Middlesbrough 1 Aberdeen 1 8.0
10. Manchetser Utd 1 Nottingham 3+ Burnley 1 Rangers 1 6.50
11. Weston-super-Mare 2 Hobro 1X Padova 1 Dep. La Coruna 1 9.00
12. Lincoln 1 Notts Co 1 Kidderminster 1 Ayr 2 7.0
13. Gosport 1 Libertad Asuncion 1 Nublense 1 Defensor Sp. 1 11.0
14. Armenia 1 North Macedonia 1 Ireland 1 USA 2 9.0
15. Mali 2 F. Amager 1 Telstar 1 Northern Ireland 1 5.0
16. Crewe 1X Stockport County 1 Oldham 1 Woking 1 9.0
17. Rimini 2 Cavese 1 Chapecoense 1X Austria 1 5.50
18. Gabon 2 Croatia 1X Spain 1 Ceara 1 6.50
19. AFC Wimbledon 3+ Rotherham 2 Manchester Utd U21 2 Weymouth X2 7.50
20. Hawabt & W 1 Reading U21 3+ Hercules 1 Atl. Nacional 1 11.0
21. Lunds 1X Cerro Porteno 2 Internacional 2 River Plate 2 11.0
22. Plymouth 3+ Cheltenham 1X Falkirk 2 Laval 2 7.50
23. Chelsea 2 Luton 1 Huddersfield 1 Ayr 1 8.50
24. Southampton 3+ Manchester Utd 2 Leeds 2 Royale Union SG 2 8.50
25. Newcastel 3+ Crewe X2 Trabzonspor 1 Midtjylland 1 6.0
26. Sheffield Utd 1 Birmingham 2 Wrexham 1 Oldham 1 5.50
27. Leeds 1 Middlesbrough 1 Forest Green 1 Barnet 2 7.0
28. Plzen X2 Lyon 2 PAOK 2 Braga 1 9.0
29. Brighton 1 Sheffield Utd 1 Harrogate 1 Cagliari 1 7.50
30. Nottingham 1 Arsenal 2 Norwich 1 Peterborough 1 7.0
OCTOBER 2024
1. Burnley 1 Birmingham 1 MK Dons 2 Reaging 1 8.0
2. Preston 3+ Sheffield Utd 1 Stoke 1 Bristol City 3+ 7.0
3. Tottenham 2 FC Porto 3+ Lyon X2 Chelsea 3+ 6.0
4. Sunderland 1X Helmond 1 Paderborn 1 Napoli 1 6.0
5. Liverpool 2 West Ham 1 Lincoln 1 Gateshead 1 6.0
6. Manchester Utd X2 Chelsea 1 Brighton 3+ Aberdeen 1 6.0
7. Bradford City 1 FeralpiSao 1 Defenca y Jysticia 1X Goias 1X 6.0
8. Wigan 2 Fleetwood 1 Rotherham 1 Bristol Rovers 2 8.0
9. no tips today - bad offer
10. England 3+ Moldova 1 Sweden U21 1 Honduras 2 5.50
11. Queen's Park 2 Benin 1 South Africa 1 Wexford 1 7.0
12. Grimsby X2 Bradford City X2 Dunfermline 1 Edinburgh City 1X 6.0
13. Finland 3+ Greece 1 Benevento 1 Elche 1 7.50
14. Algeria 2 Mozambique 2 Italy 3+ Estonia 3+ 8.0
15. Aldershot 1 Boston Utd 1 Hartlepool X2 Maidenhead 1 6.0
16. secret tips
17. Norwich U21 3+ Watford U21 3+ West Brom U21 1 Shrewsbury 1X 6.0
18. Leeds 1 Chesterfield 2 Falkirk 2 Shelbourne 1 6.0
19. Tottenham 1 Manchester Utd 1 Bolton 1 Hearts 1 6.0
20. Manchester City 2 Liverpool 3+ Sunderland X2 Rangers 2 4.50
21. Nottingham 1X Aalesund 1 Lyn 2 Cambuur 1 6.0
22. Birmingham 1 Stockport County 1 MK Dons 1 Forest Green 1 5.0
23. Burnley X2 Millwall 1 Altrincham 1X Solihull Moors 1 5.50
24. APOEL 1 SK Rapid 1 FC Porto 1 Tottenham 1 4.0
25. Leicester 1X Sheffield Wed X2 Shelbourne 1 Rennes 1 4.50
26. Brentford 1 Burnley 1 West Brom 1 Eastleigh 1 7.50
27. Chelsea 1 Norwich 1X Manchester Utd X2 Hearts X2 5.50
28. Blackpool 3+ FC Porto 2 Malmo FF 1 Omonia 2 4.50
29. Cheltenham 1 Southampton 1 Bolton X2 Raith 1 6.50
30. Aston Villa 1 Arsenal 2 Manchester City X2 Ross County 1X 6.0
31. R. Oviedo 2 Legia 2 AS Roma 1 Lazio X2 5.50
SEPTEMBER 2024
1. Newcastle 1X Liverpool 2 Sheffield Utd 1 Hibernian X2 8.0
2. MK Dons X2 Boreham Wood 1 Aveley 3+ Hemel Hempstead 3+ 7.0
3. Doncaster 1X Peterborough 2 Bolton 2 Cambridge Utd X2 6.0
4. no tips today - bad offer
5. Sweden 2 Portigal 1 Slovakia 2 Northern Ireland 1 5.50
6. Shelbourne X2 Bray 2 Austria 2 F. Amager 2 8.0
7. Barnsley 1 Crewe 1 Altrincham 1 Livingston 2 7.0
8. Ayr 1 Slovakia 1 Tunisia 2 Spain 2 6.0
9. Wales 2 Italy 2 Slovenia 1 D.R. Congo 2 7.50
10. Barnet 1 Ebbsfleet 1X FC Halifax 1X Rochdale 1 5.50
11. Jeddeloh 1 Jena 2 Athletico-PR 1 Corinthians 1 7.50
12. Harrogate 1X Wolves U21 1 Lyon 2 Din. Minsk 1 6.0
13. Sheffield Utd 2 Dunfermline 1X Shamrock Rovers 1 Finn harps 1 6.50
14. Manchester Utd 2 Chelsea 2 Hibernian 1 Livingston 1 8.50
15. Tottenham 3+ Newcastle 2 Rangers 2 Barcelona 2 7.0
16. Birmingham 1 Lazio 1 Pescara 1 Grenoble 1X 6.0
17. Brentford 1 Crystal Palace 2 Walsall 1 Wycombe 1 5.50
18. Brighton 1 Tottenham 2 Ajax 1 Molde 2 6.0
19. Aalborg 2 Degerfors 1 Atl. Madrid 1 Barcelona 2 6.50
20. Stoke 1 Motherwell 3+ St. Patricks 1 UC Dublin 1 7.0
21. Bristol City 1 Burnley 1 Bolton 1 St. Mirren 1X 6.0
22. Brighton 3+ Manchester City 3+ Blackburn X2 Celtic 4+ 6.0
23. Fleetwood 1 Drogheda 1X Shamrock Rovers 1 Xamax 1 7.0
24. Aston Villa 2 Barnet 2 Gateshead 1 Oldham 1 5.50
25. Arsenal 4+ Liverpool 3+ FC Porto 2 Lecco 1 6.0
26. Monza 1 Hartberg 1 FCSB 1 Atl. Madrid 2 9.0
27. Plymouth 3+ Tranmere 1 Dijon 1 AC Milan 1 6.0
28. Chelsea 1 Everton 1X Hull 1 Blackpool 1 6.0
29. Ipswich 3+ Manchester Utd 3+ Bristol City X2 Napoli 1 7.0
30. Bournemouth 1 Villarreal 1 Besiktas 2 Benevento 1 7.0
AUGUST 2024
1. Elfsborg 1 Cercle Brugge 1 Ajax 2 O. Ljubljana 2 8.50
2. Falkirk 1 Cobh Ramblers 1 Bray X2 Shamrock Rovers 2 9.0
3. Rangers 2 Inverness 1 Livingston 1 Stirling 2 6.0
4. Dundee Utd 3+ St. Mirren 1X St. Patricks 1 Rosenborg 1 8.0
5. St. Johnstone 3+ Lunds 1 Spain OI. 2 OLS Oulu 1 7.0
6. Qarabag 1 Midtjylland 1 Salzburg 1 Petrocub 1 7.0
7. Slovan Bratislava 1 St. Gallen 1 Bahia 1 Fluminense 1 9.0
8. Plzen 2 Ajax X2 Gent 2 O. Ljubljana 1 7.0
9. Blackburn 1 Sheffield Utd X2 Ayr 1 Livingston X2 9.0
10. Middlesbrough 1 Doncaster 1 Birmingham 1 Stockport County 1 6.0
11. Sheffield Wed 1 Hibernian 3+ Aberdeen 1 Kilmarnock 3+ 8.0
12. Burnley X2 Lecce 1 Cagliari 1 Wexford X2 6.0
13. Blackburn 2 Cardiff 1 Huddersfield 1 Norwich 1 7.50
14. Hull 1X Plymouth 1 Leeds 3+ Clyde 1X 5.0
15. Elfsborg 1 Shamrock Rovers 1 Djurgarden 1 Vitoria Guimaraes 1 7.0
16. Manchester utd 1 Coventry 1 PSG 2 Royale Union SG 1
17. Newcastle 1 Burnley 1 Swansea 1 Huddersfield 1 5.0
18. Brentford 1 Manchester City 2 Sunderland 1 Bolton 1 10.0
19. Tottenham 2 Juventus 1 Eldense 1 KTP 1 6.0
20. Burton 1 Stevenage 1 Southend 1 Yeovil 1 5.0
21. Odense 1 Mirassol 1 River Plate 1 Lanus 1 5.50
22. Notts Co 1 Mypa 1 Plzen 1 Omonia 1 6.0
23. Leeds 2 FC Halifax X2 Bayer Leverkusen 2 Amstetten 1 7.0
24. Tottenham 1 Blackburn 1 Wigan 1 MK Dons 1 7.0
25. Chelsea 1 Liverpool1 Aberdeen 1 Motherwell 1X 5.50
26. Forest Green 1 Wealdstone 1 Alderschot 2 Barnet 2 7.50
27. Coventry 1 Sheffield Wed 2 Watford 1 Crystal Palace 1 4.50
28. Wolves 1 Southampton 2 Brentford 2 West Ham 1 5.0
29. PAOK 2 HJK 1 Vitoria Guimaraes 2 Heidenheim 1 7.50
30. Luton 1 Inter 1 Union Berlin 1 Lyon 1 8.0
31. Aston Villa 2 Leeds 1 West Brom 1 Aberdeen 2 7.0
JULY 2024
1. France 1 Panama 2 Palmeiras 1 Santos 1 6.50
2. Netherlands 2 Austria 1 Brazil 1 Novorizontino 1X 6.50
3. SJK 1 Selfoss 2 Chicago Fire 1 Flamengo RJ X2 7.0
4. Shelbourne 2 Finn Harps 1 Bray 1 UC Dublin 1 7.50
5. Angola 2 Nambibia X2 Froya 1X Spain 1X 6.0
6. Mjallby 1 Netherlands 1 Colombia 1 Real Salt Lake 1 6.50
7. Angola 1X KuPS 1 Molde 1 AIK 1 5.0
8. SJK 2 Inter Turku 1 Djurgarden 2 Stromsgodset 1 9.0
9. HJK 2 Hamrun 1 Spain 1X Mirassol 1 7.0
10. JIPPO 1 Celje 2 Slovan Bratislava 1 Vasco 1 6.0
11. Elfsborg 1 Dudelange 2 Shelbourne 1 Palmeiras 1 6.0
12. JJK Jyvaskyla 1 TPV 1 Bray 2 Wexford 1 6.0
13. Partick Thistle 1 Queens Park 2 Dunfermline 2 Stenhousemuir 1 4.50
14. Inter Turku 2 Gremio 1 Spain 1 Nautico 1 10.0
15. Haka 1X Hammarby 1 Petrolul 1 Akranes 2 8.0
16. Airdrieonians 1 Spartans X2 Queen of South 1 raith 1 5.0
17. Clyde 2 Crusaders 1 Los Angeles Galaxy 1 Fortaleza 1 5.50
18. Elfsborg X2 Sheriff Tiraspol 2 Zalgiris 1 FK Sarajevo 1X 6.0
19. Malmo FF 2 Thun 2 Wilton United X2 Drogheda 1X 5.0
20. Motherwell 2 Peterhead 1 St. Johnstone 1 Dundee Utd 1 5.50
21. SJK 2 Stjarnan 1 Shelbourne 2 Viking 2 7.0
22. Inter Turku 1 Varberg 1X FC Copenhagen 2 Remo 1 7.0
23. Aberdeen 1 Livingston 2 Queen of South 2 Ayr 2 5.50
24. Pyunik Yerevan X2 Servette 1X France OL 1 Mali OL 1 6.0
25. SK Rapid 2 Trabzonspor 2 Molde 1 Noah 1 6.50
26. Leoben 2 Odense 2 Bray 1 Dundalk X2 6.0
27. Airdrieonians 1 Dundee FC 1 Morton 1 Queens Park 1 5.0
28. Motherwell 1 Landskrona 1 Antwerp 2 Stjarnan X2 6.50
29. Helsingborg 1X Orgryte 1 AIK 1 Rakow 1 9.0
30. Argentina OI. 2 USA OI. 1 Ferencvaros 2 FC Balkani 2 7.50
31. Bodo/Glimt 2 FCSB X2 PAOK 2 Trnava 1 8.0
JUNE 2024
1. KA Akureyri 1 Brann 2 Valerenga 2 Real Madrid 2 9.0
4. Slovenia 1 Hungary X2 Italy 1
Paysandy
PA 1X 6.0
5. JJK Jyvaskyla 2 Jonkoping X2 Tunisia 1 Fortaleza 1 7.0
6. Netherlands 1 Egypt
1 2.80
Fjolnir 1 Tallers Cordoba 1 7.0
7. Derry City 1 Waterford
1 UC Dublin 1 Scotland 1
8.0
8. Ekenas 1X Cameroon
1 Austria X2 Malaga 1
10.0
9. Brattvag 1 D.R. Congo 1 Senegal 2 Sogndal 1 6.0
10. Vindbjart 2 Algeria 2 Czech Republic 1 Sport Recife 1 8.0
11. PK-35 1 Torslanda - BTS, Estonia X2 Mirassol 1 7.0
12. KuPS 1 SJK 1 HJK 2 Jaro 1 5.50
13. Vestmanaeyjar 2 Derry City 2 Galway 1 Kerry 1X 7.0
14. Sundsvall X2 IFK Skovde X2 Boca Juniors 1 Operario 1X 7.0
15. Switzerland 2 Spain 1 Italy 1 Malaga 1 10.0
16. Netherlands 2 Engalnd 2 Cordoba X2 Espanyol X2 5.0
17. Sandviken 2 France 2 Palmeiras X2 Operario X2 6.0
18. Turkey 1 Portugal 1 Vikingur Reykjavik X2 Sao Bernardo 1 5.0
19. HJK 1 VPS 1 Mypa 1 Los Angeles Galaxy 1 8.0
20. KTP 2 Spain 1X Flamengo RJ 1 Sport Recife X2 5.50
21. Slovakia 1X Austria X2 France X2 Chile 2 6.0
22. Grorud 1 Grindavik 1 Portugal 2 Belgium 1 5.50
23. Hungary X2 Switzerland X Espanyol 1 Bragantino 1 12.0
24. TPS 2 Spain 2 Croatia 1X Colombia 1 5.0
25. England 1 Argentina 2 Santos X2 Ponte Preta 1X 4.50
26. Slovakia X IFK Skovde 2 Tombense 1 Ecuador 1 6.0
27. Lahden Reipas 1 Lillestrom 1 Fram 2 CSA X2 6.50
28. Brann 1 KA Akureyri 2 Shelbourne 1 Shamrock Rovers 2 9.0
29. Jonkoping 1 Falkenberg 2 V. Haugesund 1 Argentina 1 6.0
30. England 1 Viking 1 Vikingur Reykjavik 1 Venezuela 2 5.0
MAY 2024
1. Stromsgodset 1 Stabaek 2 Como 1 Lommel 1 8.0
2. Aston Villa 1 Sonderjyske 1 Fiorentina 1 Sao Paulo 2 6.0
3. Luton 1X Bolton 2 Inverness 1 Queen's Park 1 8.0
4. Newcastle 2 Nottingham 2 West Brom 1 Motherwell 1 10.0
5. Aston Villa X2 Chelsea 1 Liverpool 1 Bromley 1 6.50
6. MK Dons X2 Doncaster X2 Manchester Utd X2 Braintree X2 6.0
7. Bolton 3+ Crawley 3+ Allo 3+ Spartans 3+ 7.0
8. Oxford Utd X2 Molde 1 Fredrikstad 2 Trabzonspor X2 7.0
9. Lillestrom X2 Sion 2 Wil 1 Olympiakos Piraeus 1X 7.0
10. Doncaster 3+ Partick Thistle 1 Bari 1 Maastricht 1 7.0
11. Everton 1 Chelsea 2 Hamilton 1 Inverness 1 6.0
12. Arsenal 2 Norwich 1X West Brom 1X Hibernian 3+ 6.0
13. Aston Villa 1X KTP 1 Malmo FF 2 Roda X2 8.0
14. Manchester City 2 Raith X2 Dubarton 1 Rangers 4+ 7.0
15. Chelsea 2 Manchester Utd 1X Celtic 2 Hamilton 1 7.0
16. Leeds 1 Rosenborg 1 Molde 2 Real Sociedad 1 5.0
17. Southampton 1 Raith 3+ Dumbarton X2 Rodez 1 7.0
18. Bolton 3+ Hearts 3+ Hamilton X2 Stranraer 1X 6.0
19. Newcastle 2 Nottingham 2 Chelsea 1 Tottenham 2 10.0
20. Vejle 1 Verona 2 Shelbourne X2 Shamrock Rovers 1 9.0
21. Klubi 04 1 FC Copenhagen 2 Austria Vienna 2 Breidablik 1 9.0
22. HJK 1 Ilves 1 Oster 1 Sundsvall 1 7.0
23. Ross County X2 Waterford 1 Lyn 1 Jaro 2 7.0
24. St. Patricks X2 Derry City 1 Galwey 1 Kerry 1X 7.0
25. Manchester City 3+ Rangers X2 Juventus 1 PSG 2 6.0
26. Southampton X2 Ross County 1 Brondby 1 Club Brugge 1 6.0
27. Bryne 1 Moss X2 Stabaek 1 Dusseldorf 1 10.0
28. Austria Vienna X2 Start 1X Malmo FF 1 Junior 1X 5.0
29. Honka 1X Tromso 1X Taby 2 Dep. La Coruna 1 9.0
30. Vaajakoski X2 JJK Jyvaskyla 1X Arka Gdynia 1 Metz X2 9.0
31. Shelbourne 1 St. Patricks 1 Cobh Ramblers 1 Lyn 1 10.0
APEIL 2024
1. Leicester 1 Birmingham 1 Bolton 1 Leeds 1 8.0
2. Nottingham 1X Bournemouth 1 Portsmouth 3+ Airdrieonians 2 7.0
3. Brentford 1 Manchester City 4+ Hereford 2 Maidstone 2 7.0
4. Liverpool 4+ Chelsea 3+ Hemel Hempstead X2 Young Boys 1 8.0
5. Plymouth 2 Derry City 1 Bray 1 Cork City 1 8.0
